Brand Name: | TINOX |
MOQ: | 20MT |
Price: | Negotiable |
Packaging Details: | 25kg bag with pallet |
Payment Terms: | L/C,D/P,T/T,Western Union,D/A |
Germany brand Tinox plastic grade Titanium Dioxide rutile TINOX R-2280 typical properties | ||
---|---|---|
TiO2 content | 98.2%min |
Rutile content | 98.4%min |
Posttreatment | Al, Si, organic present |
White Index[Berger] | 75min |
Yellow Index[YI-313] | 1.60max |
Rel.humidity 1) | 0.15%max |
Volatiles 160℃ 1) | 0.35%max |
Volatiles 300℃ 1) | 0.60%max |
Oil absorption | 13g/100g max |
Dispersibility Hegman Scale 2) | 7.0min |
Poweder flowability 3) | 2.1 |
Bulk density | 807kg/m³ |
ASTM D476:2000 | Ⅱ |
ISO 591-1:2000 | R1 |
Germany brand Tinox plastic grade Titanium Dioxide Rutile TINOX R-2280 Applications |
|
---|---|
High concentrated masterbatch | |
PVC | |
Consumer electronic plastics | |
Polypropylene PP | |
Polysterene PS | |
Acrylonitrile-butadiene-styrene ABS |
Brand Name: | TINOX |
MOQ: | 20MT |
Price: | Negotiable |
Packaging Details: | 25kg bag with pallet |
Payment Terms: | L/C,D/P,T/T,Western Union,D/A |
Germany brand Tinox plastic grade Titanium Dioxide rutile TINOX R-2280 typical properties | ||
---|---|---|
TiO2 content | 98.2%min |
Rutile content | 98.4%min |
Posttreatment | Al, Si, organic present |
White Index[Berger] | 75min |
Yellow Index[YI-313] | 1.60max |
Rel.humidity 1) | 0.15%max |
Volatiles 160℃ 1) | 0.35%max |
Volatiles 300℃ 1) | 0.60%max |
Oil absorption | 13g/100g max |
Dispersibility Hegman Scale 2) | 7.0min |
Poweder flowability 3) | 2.1 |
Bulk density | 807kg/m³ |
ASTM D476:2000 | Ⅱ |
ISO 591-1:2000 | R1 |
Germany brand Tinox plastic grade Titanium Dioxide Rutile TINOX R-2280 Applications |
|
---|---|
High concentrated masterbatch | |
PVC | |
Consumer electronic plastics | |
Polypropylene PP | |
Polysterene PS | |
Acrylonitrile-butadiene-styrene ABS |