Brand Name: | TINOX |
Model Number: | R-2180 |
MOQ: | 24MT |
Price: | Negotiate |
Packaging Details: | 25KG per bag |
Payment Terms: | L/C, T/T |
Rutile universal pigment via the sulphate process for waterborne and solventborne paint and coating systems
Ingredient | Function | Percentage (%) |
---|---|---|
Deionized Water | Solvent | 20-25% |
Dispersing Agent | Dispersion | 0.4-0.8% |
TINOX® R-2180 | Pigment | 18-22% |
Calcium Carbonate | Extender/Filler | 10-15% |
Talc | Extender | 5-8% |
Acrylic Binder | Binder | 25-30% |
Defoamer | Anti-foaming | 0.2-0.5% |
Thickener | Rheology modifier | 0.5-1.0% |
Preservative | Biocide | 0.1-0.3% |
Coalescing Agent | Film formation | 1.0-1.5% |
Ingredient | Function | Percentage (%) |
---|---|---|
Alkyd Resin | Binder | 45-55% |
TINOX® R-2180 | Pigment | 20-25% |
Calcium Carbonate | Extender/Filler | 10-15% |
Dispersing Agent | Dispersion | 0.3-0.7% |
Plasticizer | Flexibility | 2-4% |
Driers | Catalyst | 0.5-1.5% |
Anti-settling Agent | Stabilizer | 1-2% |
Mineral Spirits | Solvent | 10-15% |
Ingredient | Function | Percentage (%) |
---|---|---|
Polyester Resin | Binder | 50-60% |
TINOX® R-2180 | Pigment | 15-20% |
Barium Sulfate | Filler | 10-15% |
Flow Modifier | Surface control | 1-2% |
Curing Agent (TGIC) | Hardener | 5-8% |
Benzoin | Degassing agent | 0.5-1% |
Packing details: 25kg/bag, polyethylene lined paper bags or woven PP bags with PE liner.
Storage conditions: Store in a dry, cool and well-ventilated area. Keep containers tightly closed when not in use. Avoid exposure to moisture and extreme temperatures.
Shelf life: 24 months when stored under recommended conditions.
Brand Name: | TINOX |
Model Number: | R-2180 |
MOQ: | 24MT |
Price: | Negotiate |
Packaging Details: | 25KG per bag |
Payment Terms: | L/C, T/T |
Rutile universal pigment via the sulphate process for waterborne and solventborne paint and coating systems
Ingredient | Function | Percentage (%) |
---|---|---|
Deionized Water | Solvent | 20-25% |
Dispersing Agent | Dispersion | 0.4-0.8% |
TINOX® R-2180 | Pigment | 18-22% |
Calcium Carbonate | Extender/Filler | 10-15% |
Talc | Extender | 5-8% |
Acrylic Binder | Binder | 25-30% |
Defoamer | Anti-foaming | 0.2-0.5% |
Thickener | Rheology modifier | 0.5-1.0% |
Preservative | Biocide | 0.1-0.3% |
Coalescing Agent | Film formation | 1.0-1.5% |
Ingredient | Function | Percentage (%) |
---|---|---|
Alkyd Resin | Binder | 45-55% |
TINOX® R-2180 | Pigment | 20-25% |
Calcium Carbonate | Extender/Filler | 10-15% |
Dispersing Agent | Dispersion | 0.3-0.7% |
Plasticizer | Flexibility | 2-4% |
Driers | Catalyst | 0.5-1.5% |
Anti-settling Agent | Stabilizer | 1-2% |
Mineral Spirits | Solvent | 10-15% |
Ingredient | Function | Percentage (%) |
---|---|---|
Polyester Resin | Binder | 50-60% |
TINOX® R-2180 | Pigment | 15-20% |
Barium Sulfate | Filler | 10-15% |
Flow Modifier | Surface control | 1-2% |
Curing Agent (TGIC) | Hardener | 5-8% |
Benzoin | Degassing agent | 0.5-1% |
Packing details: 25kg/bag, polyethylene lined paper bags or woven PP bags with PE liner.
Storage conditions: Store in a dry, cool and well-ventilated area. Keep containers tightly closed when not in use. Avoid exposure to moisture and extreme temperatures.
Shelf life: 24 months when stored under recommended conditions.