 
            |   | 
 
                     
                    | Brand Name: | TINOX | 
| Model Number: | CR-1120 | 
| MOQ: | 10 | 
| Packaging Details: | 25KG/BAG | 
| Payment Terms: | L/C,T/T | 
The chloride manufacturing process is key to CR-1120's premium quality:
| Parameter | Value | Significance | 
|---|---|---|
| TiO2 Content | ≥ 93.0% | High active pigment content ensuring performance | 
| Rutile Content | ≥ 99.5% | Superior light scattering, durability & opacity vs. anatase | 
| Brightness (L*) | ≥ 98.0 | High whiteness level | 
| Yellowness (b*) | ≤ 2.0 | Neutral/blue undertone | 
| Tinting Strength (Reynolds) | ≥ 1900 | Quantifies exceptional tinting strength | 
| Dispersibility (Hegman) | ≥ 6.5 | Good ease of dispersion | 
CR-1120's balanced premium properties make it suitable for demanding applications across industries:
 
            |   | 
 
                     
                    | Brand Name: | TINOX | 
| Model Number: | CR-1120 | 
| MOQ: | 10 | 
| Packaging Details: | 25KG/BAG | 
| Payment Terms: | L/C,T/T | 
The chloride manufacturing process is key to CR-1120's premium quality:
| Parameter | Value | Significance | 
|---|---|---|
| TiO2 Content | ≥ 93.0% | High active pigment content ensuring performance | 
| Rutile Content | ≥ 99.5% | Superior light scattering, durability & opacity vs. anatase | 
| Brightness (L*) | ≥ 98.0 | High whiteness level | 
| Yellowness (b*) | ≤ 2.0 | Neutral/blue undertone | 
| Tinting Strength (Reynolds) | ≥ 1900 | Quantifies exceptional tinting strength | 
| Dispersibility (Hegman) | ≥ 6.5 | Good ease of dispersion | 
CR-1120's balanced premium properties make it suitable for demanding applications across industries: